Build my own cabin - DIY projects

NEC 2005: Chapter 9 Table 5

 

Dimensions of Insulated Conductors and Fixture Wires
SIZE WIRE TYPE
AWG or kcmil THW/THHW XHH/XHHW THHN/THWN
Diam(in) Area(in²) Diam(in) Area(in²) Diam(in) Area(in²)
18
16
14 0.133 0.0139 0.133 0.0139 0.111 0.0097
12 0.152 0.0181 0.152 0.0181 0.13 0.0133
10 0.176 0.0243 0.176 0.0243 0.164 0.0211
8 0.236 0.0437 0.236 0.0437 0.216 0.0366
6 0.304 0.0726 0.274 0.059 0.254 0.0507
4 0.352 0.0973 0.322 0.0814 0.324 0.0824
3 0.38 0.1134 0.35 0.0962 0.352 0.0973
2 0.412 0.1333 0.382 0.1146 0.384 0.1158
1 0.492 0.1901 0.442 0.1534 0.446 0.1562
1/0 0.532 0.2223 0.482 0.1825 0.486 0.1855
2/0 0.578 0.2624 0.528 0.219 0.532 0.2223
3/0 0.63 0.3117 0.58 0.2642 0.584 0.2679
4/0 0.688 0.3718 0.638 0.3197 0.642 0.3237
250 0.765 0.4596 0.705 0.3904 0.711 0.397
300 0.82 0.5281 0.76 0.4536 0.766 0.4608
350 0.871 0.5958 0.811 0.5166 0.817 0.5242
400 0.918 0.6619 0.858 0.5782 0.864 0.5863
500 1.003 0.7901 0.943 0.6984 0.949 0.7073
600 1.113 0.9729 1.053 0.8709 1.051 0.8676
700 1.184 1.101 1.124 0.9923 1.122 0.9887
750 1.218 1.1652 1.158 1.0532 1.156 1.0496
800 1.25 1.2272 1.19 1.1122 1.188 1.1085
900 1.314 1.3561 1.254 1.2351 1.252 1.2311
1000 1.372 1.4784 1.312 1.3519 1.31 1.3478
1250 1.539 1.8602 1.479 1.718
1500 1.662 2.1695 1.602 2.0157
1750 1.776 2.4773 1.716 2.3127
2000 1.882 2.7818 1.822 2.6073

Back to Index of NEC Tables

Click the icons below to get our NEC® compliant Electrical Calc Elite or Electric Toolkit for Android and iOS.  The Electrical Calc Elite is designed to solve many of your common code-based electrical calculations like wire sizes, voltage drop, conduit sizing, etc.  The Electric Toolkit provides some basic electrical calculations, wiring diagrams (similar to those found on this website), and other electrical reference data. 

      Electrical Calc Elite    electric-toolkit-android