NEC Reference Tables
			Compilation of the most commonly used tables from NEC2014, NEC2011, 
			NEC2008, NEC2005, NEC2002, and NEC1999
			
			
			
			Index of 2014 NEC Tables
			NEC 2014: Table 250.66
			NEC 2014: Table 250.122
			NEC 2014: Table 310.15(B)(2)(a)
			NEC 2014: Table 310.15(B)(3)(a)
			NEC 2014: Table 310.15(B)(16)
			NEC 2014: Table 310.15(B)(17)
			NEC 2014: Table 430.52
			NEC 2014: Table 430.247
			NEC 2014: Table 430.248
			NEC 2014: Table 430.250
			NEC 2014: Chapter 9, Table 1
			NEC 2014: Chapter 9, Table 4
			NEC 2014: Chapter 9, Table 5
			NEC 2014: Chapter 9, Table 8
			Summary of changes for NEC 2014
			
			- 
Click Here
			
			
			
			
			
			Index of 2011 NEC Tables
			NEC 2011: Table 250.66
			NEC 2011: Table 250.122
			NEC 2011: Table 310.15(B)(2)(a)
			NEC 2011: Table 310.15(B)(3)
			NEC 2011: Table 310.15(B)(16)
			NEC 2011: Table 310.15(B)(17)
			NEC 2011: Table 430.52
			NEC 2011: Table 430.247
			NEC 2011: Table 430.248
			NEC 2011: Table 430.250
			NEC 2011: Chapter 9, Table 1
			NEC 2011: Chapter 9, Table 4
			NEC 2011: Chapter 9, Table 5
			NEC 2011: Chapter 9, Table 8
			Index of 2008 NEC Tables
			NEC 2008: Table 250.66
			NEC 2008: Table 250.122
			NEC 2008: Table 310.15(B)(2)(a)
			NEC 2008: Table 310-16
			NEC 2008: Table 310-17
			NEC 2008: Table 430.52
			NEC 2008: Table 430.247
			NEC 2008: Table 430.248
			NEC 2008: Table 430.250
			NEC 2008: Chapter 9, Table 1
			NEC 2008: Chapter 9, Table 4
			NEC 2008: Chapter 9, Table 5
			NEC 2008: Chapter 9, Table 8
			Index of 2005 NEC Tables
			NEC 2005: Table 250.66
			NEC 2005: Table 250.122
			NEC 2005: Table 310.15(B)(2)(a)
			NEC 2005: Table 310-16
			NEC 2005: Table 310-17
			NEC 2005: Table 430.52
			NEC 2005: Table 430.247
			NEC 2005: Table 430.248
			NEC 2005: Table 430.250
			NEC 2005: Chapter 9, Table 1
			NEC 2005: Chapter 9, Table 4
			NEC 2005: Chapter 9, Table 5
			NEC 2005: Chapter 9, Table 8
			Index of 2002 NEC Tables
			NEC 2002: Table 250.66
			NEC 2002: Table 250.122
			NEC 2002: Table 310.15(B)(2)(a)
			NEC 2002: Table 310-16
			NEC 2002: Table 310-17
			NEC 2002: Table 430.52
			NEC 2002: Table 430-147
			NEC 2002: Table 430-148
			NEC 2002: Table 430-150
			NEC 2002: Chapter 9, Table 1
			NEC 2002: Chapter 9, Table 4
			NEC 2002: 
			Chapter 9, Table 5
			NEC 2002: Chapter 9, Table 8
			Index of 1999 NEC Tables
			NEC 1999: Table 250.66
			NEC 1999: Table 250.122
			NEC 1999: Table 310.15(B)(2)(a)
			NEC 1999: Table 310-16
			NEC 1999: Table 310-17
			NEC 1999: Table 430-152
			NEC 1999: Table 430-147
			NEC 1999: Table 430-148
			NEC 1999: Table 430-150
			NEC 1999: Chapter 9, Table 1
			NEC 1999: Chapter 9, Table 4
			NEC 1999: Chapter 9, Table 5
			NEC 1999: Chapter 9, Table 8
			
			
			
					
					Back to Wiring 
					a House
	
			
     
			Click the icons below to get our 
			NEC® compliant Electrical 
			Calc Elite or Electric Toolkit for Android and iOS.  The 
			Electrical Calc Elite is designed to solve many of your common 
			code-based electrical calculations like wire sizes, voltage drop, 
			conduit sizing, etc.  The Electric Toolkit provides some basic electrical calculations, wiring diagrams 
			(similar to those found on this website), and other electrical 
			reference data.  
			  
    
			
			